| Venturimeter | Rate of flow (Discharge) | |||
| Flow Nozzle | -do- | |||
| Orifice Meter | -do- | |||
| Bend meter | -do- | |||
| Rotameter | -do- | |||
| Pitot Tube | Velocity | |||
| Pitot Static Tube | Static & stagnation Pressure head | |||
| Hot wire anemometer | Air & gas velocity | |||
| Current Meter | Velocity in open channels | |||
| Barometer | Atmospheric Pressure | |||
| Piezometer | Small & +ve pressure measurement | |||
| Simple U tube manometer | Both +ve and –ve pressure | |||
| Aneroid/Mercury barometer | Local atmospheric pressure | |||
| Pyrometer | High temp. from a distance | |||
| Thermo couple | Surface Temperature | |||
| Tachometer | Angular Velocity | |||
| Prony brake dynamometer | Engine brake power | |||
| Kentometer | Vacuum pressure in a condenser | |||
| Bolometer | Thermal Radiation | |||
| Orsat Apparatus | Volumetric analysis of dry flue gases | |||
| Sling psycometer | Moisture in air | |||
| Mcleod Gauge | Vacuum pressure | |||
| Durometer | Hardness of Rubber | |||
| Ph meter | Acidity/ alkanity of a solution | |||
| Microphone | Convert sound signal to analog electrical signal | |||
| Odometer | Distance covered by an automobile | |||
| V –notch | Discharge | |||
| Mechanical strain gauge | Quasi static strain | |||
| Hydrometer | Specific gravity of liquids | |||
| Hygrometer | Relative Humidity(water vapour in air) | |||
| Turbine meter | Average velocity | |||
You can go through good mechanical questions that came in various PSUs. Which will surely help you in future exams.
Thursday, 5 January 2017
Devices&Measurements Very usefull in PSUs EXAMS
Labels:
MECHANICAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment